Starlink Mini Kit – Reliable, High-Speed Internet Anywhere
Starlink Mini Kit Now at Phonex Technologies!
Discover the power of satellite internet with the Starlink Mini Kit, the perfect solution for those who need fast, dependable internet in hard-to-reach areas. Whether you’re living in a rural setting, traveling, or working remotely, the Starlink Mini Kit offers reliable internet connectivity wherever you are.
Starlink Mini Kit Internet Features
- Ultra-Compact Design: Lightweight and portable, perfect for mobile users, RVs, and rural homes.
- High-Speed Internet: Experience download speeds of up to 100 Mbps, making streaming, video calls, and online gaming a breeze.
- Low Latency: Enjoy responsive internet with latency as low as 20ms, ideal for real-time applications.
- Global Coverage: Powered by SpaceX’s growing network of satellites, stay connected even in the most remote areas.
- Easy Setup: Simple, plug-and-play design that gets you online within minutes—no technical expertise required.
Starlink Mini Kit Specifications
Package Weight | 6.73 kg (14.83 lbs) |
Package Dimensions | 430 x 334 x 79 mm (16.92 x 13.14 x 3.11 in) |
Antenna | Electronic Phased Array |
Field of View | 110 ° |
Orientation | Software Assisted Manual Orienting |
Weight | 1.10 kg (2.43 lb) 1.16 kg (2.56 lb) with Kickstand 1.53 kg (3.37 lb) with Kickstand & 15 m Cable |
Environmental Rating | IP67 Type 4 with DC Power Cable and Starlink Plug/Cable installed |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
Wind Speed | Operational: 96 kph+ (60 mph+) |
Snow Melt Capability | Up to 25mm / hour (1 in / hour) |
Power Consumption | Average: 25-40W |
Input Rating | 12-48V 60W (12v short Starlink cable coming soon in Shop) |
USB PD Requirement | 100W, 20V/5A Minimum (with Starlink USB-C to Barrel Jack Cable Accessory) |
Wi-Fi Technology | 802.11a/b/g/n/ac |
Generation | WiFi 5 |
Radio | Dual Band 3 x 3 MU-MIMO |
Ethernet Ports | One (1) Latching Ethernet LAN port with Starlink Plug |
Coverage | Up to 112 m² (1,200 ft²) |
Security | WPA2 |
Power Indicator | LED | rear face plate, lower left corner |
Mesh Compatibility | Compatible with all Starlink mesh systems *Not compatible with 3rd party mesh systems |
Devices | Connect up to 128 devices |
What’s Inside the Box
- Starlink Dish
- Base
- Router
- Starlink 15M Cable
- AC Cable
Starlink Service Plans
Personal Starlink Internet Packages in Kenya Kenya
StarLink Packages | Package Details | Cost | Additional Information |
---|---|---|---|
Residential | Unlimited Data | Ksh6,500 monthly | Shipping fee for the kit is Ksh3,100 |
Business Option 1 | 1 TB priority data + unlimited standard data | Ksh13,572 monthly | Businesses are given a 30-day trial period |
Business Option 2 | 2 TB of data | Ksh27,144 monthly | Businesses are given a 30-day trial period |
Business Option 3 | 6 TB of data | Ksh81,432 monthly | Businesses are given a 30-day trial period |
Roaming – Mobile (Regional) | Can be used anywhere on land within the regional coverage area | Ksh7,900 monthly | Hardware costs are separate (between Ksh89,000 and Ksh110,000) |
Roaming – Mobile (Global) | Can be used anywhere on land within the global coverage area | Ksh32,800 monthly | Hardware costs are separate (between Ksh89,000 and Ksh110,000) |
Roaming – Mobile Priority (50 GB) | Can be used on both land and at sea while in motion | Ksh34,910 monthly | Hardware costs are separate (between Ksh89,000 and Ksh110,000) |
Reviews
There are no reviews yet.