HP LaserJet Pro M404dw Wireless Monochrome Printer with built-in Ethernet & 2-sided printing.
The HP LaserJet Pro M404 printer helps you attend a while wherein it’s maximum effective-supporting to develop your enterprise and live beforehand of the competition. Workgroups excel with HP’s black-and-white workplace LaserJet printers, which % more punch with amazing results, more power, and greater features.
LaserJet Pro M404dw Features.
BUILT TO KEEP YOUR BUSINESS MOVING FORWARD
Print consistently high-quality documents with the HP LaserJet Pro M404dw, a monochrome laser printer designed to let you focus on growing your business
HP WOLF PRO SECURITY.
Protect company data and safeguard against cyberattacks with protection built into the printer hardware, firmware and OS
SPEED THROUGH TASKS
Stay productive with automatic 2-sided printing, a 250-sheet input tray, fast first page out time, and print speeds of up to 40 pages per minute from this black and white laser printer.
EASY MOBILE PRINTING OPTIONS.
Print wirelessly with or without accessing the network, and stay connected with Ethernet, dual-band Wi-Fi, and Wi-Fi Direct capabilities.
ENHANCED ENERGY EFFICIENCY.
Designed with the environment in mind, the HP LaserJet Pro M404dw saves up to 18% energy over prior products, with technologies that help reduce paper waste.
SIMPLE WI-FI SETUP – Get connected and start printing fast with a seamless Wi-Fi setup from your smartphone
TONER CARTRIDGES YOU CAN TRUST
Avoid reprints, wasted supplies, and service calls by using Original HP 58A/58X toner cartridges designed for your monochrome laser printer.
ONE-YEAR LIMITED HARDWARE WARRANTY.
Get help with 24-hour, seven days a week FREE HP Web support. See specification sheet for terms and conditions.
HP Laser Pro M404dw Specification.
Functions | Print, copy, scan |
---|---|
Print speed black (ISO, A4) | Up to 20 ppm 1 |
First page out black (A4, ready) | As fast as 8.3 sec 2 |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 10,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output.) |
Duty cycle (monthly, A4) | Up to 10,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output.) |
Recommended monthly page volume | 100 to 2,000 4 |
Print quality black (best) | Up to 1,200 x 1,200 dpi |
Print languages | SPL |
Print technology | Laser |
Connectivity, standard | Hi-Speed USB 2.0; Wireless 802.11 b/g/n |
Connectivity, optional | None |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Network capabilities | No |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Minimum System Requirements for Macintosh | Apple®OS X El Capitan (v10.11), macOS Sierra (v10.12), macOS High Sierra (v10.13), 1.5 GB available hard disk space, Internet required, USB |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Digital sending standard features | Scan to WSD; WSD Scan; PC Scan |
Display | 2-Line LCD (16 characters per line) |
Processor speed | 600 MHz |
Maximum Memory | 128 MB |
Memory | 128 MB |
Compatible Operating Systems | Windows® 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64 bit), 10 (32/64-bit), 2012 Server, 2016 Server; macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan 5 (Windows 7 or higher) |
Paper handling input, standard | 150 sheet input tray |
Paper handling output, standard | 100 sheet output bin |
Finished output handling | Sheetfed |
Media types | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
Media sizes supported | A4; A5; A5 (LEF); B5 (JIS); Oficio; Envelope (DL, C5) |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Scanner type | Flatbed |
Scan file format | Windows Scan SW supports file format: PDF, JPG, TIFF, PNG, BMP |
Enhanced scanning resolution | Up to 4800 x 4800 dpi |
Scan resolution, optical | Up to 600 × 600 dpi |
Scan size, maximum | 216 x 297 mm |
Scan technology | Contact Image Sensor (CIS) |
Copy speed (black, normal quality, A4) | Up to 20 cpm 6 |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy |
Faxing | No |
Power consumption | 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual Off), 0.2 watts (Auto Off/Manual On) 7 |
Power | 220 to 240 VAC, 50/60Hz |
Operating humidity range | 10 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 70% RH (non-condensing) |
Operating temperature range | 10 to 30°C |
Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
Typical electricity consumption (TEC) number | Blue Angel: 0.876 kWh/Week; Energy Star: 0.924 kWh/Week 8 |
Energy savings feature technology | HP Auto-Off Technology; Power save |
Energy-star certified | No |
HP M404dw Video Review.
HP Lasejet Pro Support Center.
M404dw Manual Download.
Reviews
There are no reviews yet.