Cisco CP-7942G Unified IP Phone
The Cisco Unified IP Phone 7942G is made to expand with your company and any upgrades made to your system’s functionalities. Through frequent software upgrades, the phone’s dynamic feature set enables it to adapt to your needs. You can pick up the phone and move it to a new position anywhere on your network; no physical adjustments or moves are needed. In addition, the Cisco Unified IP Phone 7942G has a ton of accessible functions. The phone’s features are shown in Table 1.
Cisco CP-7942G Specification
CP-7942G Specification |
|
Dimensions (H x W x D) | 8.2 x 10.5 x 6 in. (20.32 x 26.67 x 15.24 cm) |
Weight | 3.5 lb (1.6 kg) |
Package Weight | 5.2 lb (2.36 Kg) |
Phone-Casing Composition | Acrylonitrile butadiene styrene (ABS) plastic in textured dark gray color with silver bezel |
Power | Supports IEEE 802.3af PoE (Class 2).Also supports Cisco Prestandard Power over Ethernet (PoE), allowing powering from any
of the Cisco Inline Power-capable blades and boxes, plus Cisco midspan. 48VDC is required; it can be supplied locally at the desktop using an optional AC-to-DC power supply (part number CP-PWR-CUBE-3=) or power injector (CP-PWR-INJ=). Local power options require a corresponding AC country cord. |
Phone Software Requirements | Supported in 8.3(2) and greater |
Call Control Compatibility | Supported in Cisco Unified Communications Manager Versions 4.1(3)sr5b,4.2(3)sr2b, 4.3(1), 5.1.1(b), 5.1(2), 6.0(1) and greater;
Supported in Cisco Unified Communications Express and SRST Version 4.1 |
Signaling Protocols | Skinny Client Control Protocol (SCCP) and Session Initiation Protocol (SIP) with Cisco call control |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Relative Humidity | 10 to 95% (noncondensing) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Display | 5-inch (12.5 cm), high-resolution (320 x 222), graphical monochrome 4-bit grayscale display. |
Wideband Audio | Support for wideband (G.722 codec, adherence to TIA 920), including handset, headset, andspeakerphone (see Q&A for details). |
Codec Support | G.711a, G.711µ, G.729a, G.729ab, G.722, and iLBC audio compression codecs are supported. |
Speakerphone | Full-duplex speakerphone with acoustic echo cancellation. |
Messages Key | Provides direct access to voicemail. |
Quality of Service (QoS) Options | Supports differentiated services code point (DSCP) and 802.1Q/p standards. |
Security | Positive device identity through X.509v3 Certificates, digitally signed images, cryptographicallysecure provisioning, and secure signaling and secure media with AES-128. Cryptography is
not enabled by default and may only be enabled through a cryptographically enabled CUCM. The phone also contains an 802.1X supplicant and supports EAPOL pass-through. |
Language Support | Built-in support for more than 30 languages (dependent on Cisco Unified Communications Manager version). |
Configuration Options | IP address assignment can be statically configured or configured through the DHCP client. |
Reviews
There are no reviews yet.